Specific amounts, deadlines, TRL bands, eligibility rules and success rates always come from the official sources below — never from memory or estimation. An automated review re-verifies them on the cadence shown, and replaces any past cut-off with the next real one.
| Data type | Authoritative source | Re-verified |
|---|---|---|
| EU funding programmes | European Commission — Funding & Tenders Portal; European Innovation Council; HaDEAec.europa.eu/info/funding-tenders/opportunities | Weekly |
| Open calls & deadlines | EU Funding & Tenders Portal (SEDIA search API) — liveec.europa.eu/info/funding-tenders/opportunities/portal | Daily (live) |
| EIC programmes (Accelerator, Pathfinder, Transition) | European Innovation Council & SMEs Executive Agency (EISMEA)eic.ec.europa.eu | Weekly |
| European VC funds | EIF / ETCI-backed fund registries and fund disclosureswww.eif.org | Periodic |
| Digital Innovation Hubs (EDIHs) | European Commission — European Digital Innovation Hubs Networkeuropean-digital-innovation-hubs.ec.europa.eu | Periodic |
How we use these is described in our methodology. Machine-readable summaries for AI tools are at /llms-full.txt.
